| |||||||
  | Benjamin Tuckley | ||||||
  | birt: 1788 plac: London, England deat: 24 AUG 1872 plac: Northampton, England marr: | ||||||
  | Stephen Tuckley |   | |||||
  | birt: 1813 plac: Quinton, Northants, England deat: 5 AUG 1893 plac: Northampton, England marr: 20 OCT 1834 plac: All Saints, Northampton, England |   | |||||
  |   | Sarah ? | |||||
  | birt: 1791 plac: Northampton, England deat: 25 SEP 1856 plac: Northampton, England marr: | ||||||
  | George Tuckley |   | |||||
  | birt: 1842 plac: Northampton, England deat: marr: 25 DEC 1865 plac: Northampton, England |   | |||||
  |   |   | Thomas Austin | ||||
  |   |   | birt: deat: marr: | ||||
  |   | Maria Austin |   | ||||
  | birt: 1814 plac: Blissworth, Northants, England deat: 2 FEB 1884 plac: Northampton, England marr: 20 OCT 1834 plac: All Saints, Northampton, England |   | |||||
  |   | Ann ? | |||||
  | birt: deat: marr: | ||||||
  | Albert Tuckley |   | |||||
birt: 1878 deat: |   | ||||||
  | Emma Fields |   | |||||
birt: 1845 plac: Olney, Bucks deat: marr: 25 DEC 1865 plac: Northampton, England |
< Thomas William Bunker birt: 1855 deat: marr: 14 MAY 1882 plac: All Saints church, Newington, Surrey |
  | ||||
  | William Bunker |   | |||
birt: deat: |
< Jane Elizabeth Holloway birt: 1861 deat: marr: 14 MAY 1882 plac: All Saints church, Newington, Surrey |
  | ||||
  | James Holloway |   | |||
birt: deat: BEFORE 1882 |
  | |||||||
  | Benjamin Tuckley | ||||||
  | birt: 1788 plac: London, England deat: 24 AUG 1872 plac: Northampton, England marr: | ||||||
  | Stephen Tuckley |   | |||||
  | birt: 1813 plac: Quinton, Northants, England deat: 5 AUG 1893 plac: Northampton, England marr: 20 OCT 1834 plac: All Saints, Northampton, England |   | |||||
  |   | Sarah ? | |||||
  | birt: 1791 plac: Northampton, England deat: 25 SEP 1856 plac: Northampton, England marr: | ||||||
  | John Tuckley |   | |||||
  | birt: 2 SEP 1859 plac: Northampton, England deat: marr: 3 AUG 1884 plac: Northampton, England |   | |||||
  |   |   | Thomas Austin | ||||
  |   |   | birt: deat: marr: | ||||
  |   | Maria Austin |   | ||||
  | birt: 1814 plac: Blissworth, Northants, England deat: 2 FEB 1884 plac: Northampton, England marr: 20 OCT 1834 plac: All Saints, Northampton, England |   | |||||
  |   | Ann ? | |||||
  | birt: deat: marr: | ||||||
  | Mabel Rose Tuckley |   | |||||
birt: 25 APR 1893 plac: Northampton, England deat: 1895 plac: Northampton, England |   | ||||||
  | Caroline Jones |   | |||||
birt: 1862 deat: marr: 3 AUG 1884 plac: Northampton, England |
Elizabeth Tuckley birt: 1869 plac: Northampton, England deat: Maria Tuckley birt: 1879 plac: Northampton, England deat: 30 NOV 1881 plac: Northampton, England < George Tuckley birt: 1882 plac: Northampton, England deat: 1959 plac: Northampton, England marr: 1 AUG 1903 plac: Northampton, England |
  | ||||||
  | Benjamin Tuckley |   | |||||
  | birt: 1788 plac: London, England deat: 24 AUG 1872 plac: Northampton, England marr: | ||||||
  | Stephen Tuckley |   | |||||
  | birt: 1813 plac: Quinton, Northants, England deat: 5 AUG 1893 plac: Northampton, England marr: 20 OCT 1834 plac: All Saints, Northampton, England |   | |||||
  |   | Sarah ? |   | ||||
  | birt: 1791 plac: Northampton, England deat: 25 SEP 1856 plac: Northampton, England marr: | ||||||
  | Robert Tuckley |   | |||||
birt: 29 APR 1844 plac: Northampton, England deat: Susan Newman marr: 10 JUN 1867 plac: Northampton, England birt: 1847 plac: Northampton, England deat: |   | ||||||
  |   | Thomas Austin |   | ||||
  |   | birt: deat: marr: | |||||
  | Maria Austin |   | |||||
birt: 1814 plac: Blissworth, Northants, England deat: 2 FEB 1884 plac: Northampton, England marr: 20 OCT 1834 plac: All Saints, Northampton, England |   | ||||||
  | Ann ? |   | |||||
birt: deat: marr: |
Elizabeth Tuckley birt: 1869 plac: Northampton, England deat: Maria Tuckley birt: 1879 plac: Northampton, England deat: 30 NOV 1881 plac: Northampton, England < George Tuckley birt: 1882 plac: Northampton, England deat: 1959 plac: Northampton, England marr: 1 AUG 1903 plac: Northampton, England |
  | ||||
  | Susan Newman |   | |||
birt: 1847 plac: Northampton, England deat: Robert Tuckley marr: 10 JUN 1867 plac: Northampton, England birt: 29 APR 1844 plac: Northampton, England deat: |
  | |||||||
  | Benjamin Tuckley | ||||||
  | birt: 1788 plac: London, England deat: 24 AUG 1872 plac: Northampton, England marr: | ||||||
  | Stephen Tuckley |   | |||||
  | birt: 1813 plac: Quinton, Northants, England deat: 5 AUG 1893 plac: Northampton, England marr: 20 OCT 1834 plac: All Saints, Northampton, England |   | |||||
  |   | Sarah ? | |||||
  | birt: 1791 plac: Northampton, England deat: 25 SEP 1856 plac: Northampton, England marr: | ||||||
  | Robert Tuckley |   | |||||
  | birt: 29 APR 1844 plac: Northampton, England deat: marr: 10 JUN 1867 plac: Northampton, England |   | |||||
  |   |   | Thomas Austin | ||||
  |   |   | birt: deat: marr: | ||||
  |   | Maria Austin |   | ||||
  | birt: 1814 plac: Blissworth, Northants, England deat: 2 FEB 1884 plac: Northampton, England marr: 20 OCT 1834 plac: All Saints, Northampton, England |   | |||||
  |   | Ann ? | |||||
  | birt: deat: marr: | ||||||
  | Elizabeth Tuckley |   | |||||
birt: 1869 plac: Northampton, England deat: |   | ||||||
  | Susan Newman |   | |||||
birt: 1847 plac: Northampton, England deat: marr: 10 JUN 1867 plac: Northampton, England |
  | |||||||
  | Benjamin Tuckley | ||||||
  | birt: 1788 plac: London, England deat: 24 AUG 1872 plac: Northampton, England marr: | ||||||
  | Stephen Tuckley |   | |||||
  | birt: 1813 plac: Quinton, Northants, England deat: 5 AUG 1893 plac: Northampton, England marr: 20 OCT 1834 plac: All Saints, Northampton, England |   | |||||
  |   | Sarah ? | |||||
  | birt: 1791 plac: Northampton, England deat: 25 SEP 1856 plac: Northampton, England marr: | ||||||
  | Robert Tuckley |   | |||||
  | birt: 29 APR 1844 plac: Northampton, England deat: marr: 10 JUN 1867 plac: Northampton, England |   | |||||
  |   |   | Thomas Austin | ||||
  |   |   | birt: deat: marr: | ||||
  |   | Maria Austin |   | ||||
  | birt: 1814 plac: Blissworth, Northants, England deat: 2 FEB 1884 plac: Northampton, England marr: 20 OCT 1834 plac: All Saints, Northampton, England |   | |||||
  |   | Ann ? | |||||
  | birt: deat: marr: | ||||||
  | Maria Tuckley |   | |||||
birt: 1879 plac: Northampton, England deat: 30 NOV 1881 plac: Northampton, England |   | ||||||
  | Susan Newman |   | |||||
birt: 1847 plac: Northampton, England deat: marr: 10 JUN 1867 plac: Northampton, England |
  | |||||||
  | Benjamin Tuckley | ||||||
  | birt: 1788 plac: London, England deat: 24 AUG 1872 plac: Northampton, England marr: | ||||||
  | Stephen Tuckley |   | |||||
  | birt: 1813 plac: Quinton, Northants, England deat: 5 AUG 1893 plac: Northampton, England marr: 20 OCT 1834 plac: All Saints, Northampton, England |   | |||||
  |   | Sarah ? | |||||
  | birt: 1791 plac: Northampton, England deat: 25 SEP 1856 plac: Northampton, England marr: | ||||||
  | John Tuckley |   | |||||
  | birt: 2 SEP 1859 plac: Northampton, England deat: marr: 3 AUG 1884 plac: Northampton, England |   | |||||
  |   |   | Thomas Austin | ||||
  |   |   | birt: deat: marr: | ||||
  |   | Maria Austin |   | ||||
  | birt: 1814 plac: Blissworth, Northants, England deat: 2 FEB 1884 plac: Northampton, England marr: 20 OCT 1834 plac: All Saints, Northampton, England |   | |||||
  |   | Ann ? | |||||
  | birt: deat: marr: | ||||||
  | Ivy Maud Tuckley |   | |||||
birt: 3 DEC 1891 plac: Northampton, England deat: 1895 plac: Northampton, England |   | ||||||
  | Caroline Jones |   | |||||
birt: 1862 deat: marr: 3 AUG 1884 plac: Northampton, England |
Charles Tuckley birt: 1849 plac: Northampton, England deat: |
  | ||||
  | Benjamin Tuckley |   | |||
  | birt: 1788 plac: London, England deat: 24 AUG 1872 plac: Northampton, England marr: | ||||
  | Richard Tuckley |   | |||
birt: 16 APR 1826 plac: Northampton, England deat: 21 AUG 1859 plac: Cooper Co. MO USA Elizabeth Gamble marr: 21 SEP 1845 plac: Northampton, England birt: 1829 plac: Northampton, England deat: |   | ||||
  | Sarah ? |   | |||
birt: 1791 plac: Northampton, England deat: 25 SEP 1856 plac: Northampton, England marr: |