| |||||||
  | Benjamin Tuckley |   | |||||
  | birt: 1788 plac: London, England deat: 24 AUG 1872 plac: Northampton, England marr: | ||||||
  | Stephen Tuckley |   | |||||
  | birt: 1813 plac: Quinton, Northants, England deat: 5 AUG 1893 plac: Northampton, England marr: 20 OCT 1834 plac: All Saints, Northampton, England |   | |||||
  |   | Sarah ? |   | ||||
  | birt: 1791 plac: Northampton, England deat: 25 SEP 1856 plac: Northampton, England marr: | ||||||
  | William Tuckley |   | |||||
birt: 23 MAR 1852 plac: Northampton, England deat: 7 DEC 1853 plac: Northampton, England |   | ||||||
  |   | Thomas Austin |   | ||||
  |   | birt: deat: marr: | |||||
  | Maria Austin |   | |||||
birt: 1814 plac: Blissworth, Northants, England deat: 2 FEB 1884 plac: Northampton, England marr: 20 OCT 1834 plac: All Saints, Northampton, England |   | ||||||
  | Ann ? |   | |||||
birt: deat: marr: |
  | |||||||
  | Benjamin Tuckley | ||||||
  | birt: 1788 plac: London, England deat: 24 AUG 1872 plac: Northampton, England marr: | ||||||
  | Stephen Tuckley |   | |||||
  | birt: 1813 plac: Quinton, Northants, England deat: 5 AUG 1893 plac: Northampton, England marr: 20 OCT 1834 plac: All Saints, Northampton, England |   | |||||
  |   | Sarah ? | |||||
  | birt: 1791 plac: Northampton, England deat: 25 SEP 1856 plac: Northampton, England marr: | ||||||
  | John Tuckley |   | |||||
  | birt: 2 SEP 1859 plac: Northampton, England deat: marr: 3 AUG 1884 plac: Northampton, England |   | |||||
  |   |   | Thomas Austin | ||||
  |   |   | birt: deat: marr: | ||||
  |   | Maria Austin |   | ||||
  | birt: 1814 plac: Blissworth, Northants, England deat: 2 FEB 1884 plac: Northampton, England marr: 20 OCT 1834 plac: All Saints, Northampton, England |   | |||||
  |   | Ann ? | |||||
  | birt: deat: marr: | ||||||
  | Arthur George Tuckley |   | |||||
birt: 15 JUN 1888 plac: Northampton, England deat: |   | ||||||
  | Caroline Jones |   | |||||
birt: 1862 deat: marr: 3 AUG 1884 plac: Northampton, England |
Emily Eliza Tuckley birt: 4 OCT 1892 plac: Northampton, England deat: |
  | ||||
  | Ada Abbott |   | |||
birt: deat: George Tuckley marr: birt: 26 JAN 1866 plac: Northampton, England deat: |
  | |||||||
  | Stephen Tuckley | ||||||
  | birt: 1813 plac: Quinton, Northants, England deat: 5 AUG 1893 plac: Northampton, England marr: 20 OCT 1834 plac: All Saints, Northampton, England | ||||||
  | Stephen Thomas Tuckley |   | |||||
  | birt: 24 AUG 1837 plac: Northampton, England deat: 6 JUN 1913 plac: Northampton, England marr: 25 DEC 1861 plac: Northampton, England |   | |||||
  |   | Maria Austin | |||||
  | birt: 1814 plac: Blissworth, Northants, England deat: 2 FEB 1884 plac: Northampton, England marr: 20 OCT 1834 plac: All Saints, Northampton, England | ||||||
  | George Tuckley |   | |||||
  | birt: 26 JAN 1866 plac: Northampton, England deat: marr: |   | |||||
  |   |   | Joseph Thomas Hodgson | ||||
  |   |   | birt: deat: marr: | ||||
  |   | Eliza Hannah Hodgson |   | ||||
  | birt: 1840 plac: Northampton, England deat: 27 JAN 1896 plac: Northampton, England marr: 25 DEC 1861 plac: Northampton, England | ||||||
  | Emily Eliza Tuckley |   | |||||
birt: 4 OCT 1892 plac: Northampton, England deat: |   | ||||||
  | Ada Abbott |   | |||||
birt: deat: marr: |
  | |||||||
  | Benjamin Tuckley | ||||||
  | birt: 1788 plac: London, England deat: 24 AUG 1872 plac: Northampton, England marr: | ||||||
  | Stephen Tuckley |   | |||||
  | birt: 1813 plac: Quinton, Northants, England deat: 5 AUG 1893 plac: Northampton, England marr: 20 OCT 1834 plac: All Saints, Northampton, England |   | |||||
  |   | Sarah ? | |||||
  | birt: 1791 plac: Northampton, England deat: 25 SEP 1856 plac: Northampton, England marr: | ||||||
  | John Tuckley |   | |||||
  | birt: 2 SEP 1859 plac: Northampton, England deat: marr: 3 AUG 1884 plac: Northampton, England |   | |||||
  |   |   | Thomas Austin | ||||
  |   |   | birt: deat: marr: | ||||
  |   | Maria Austin |   | ||||
  | birt: 1814 plac: Blissworth, Northants, England deat: 2 FEB 1884 plac: Northampton, England marr: 20 OCT 1834 plac: All Saints, Northampton, England |   | |||||
  |   | Ann ? | |||||
  | birt: deat: marr: | ||||||
  | Maria Tuckley |   | |||||
birt: 30 NOV 1885 plac: Northampton, England deat: |   | ||||||
  | Caroline Jones |   | |||||
birt: 1862 deat: marr: 3 AUG 1884 plac: Northampton, England |
May Emily ElizaTuckley birt: 30 JUL 1896 plac: Northampton, England deat: Onslow Joseph JohnTuckley birt: 19 JUN 1911 plac: Northampton, England deat: JUN 1973 plac: Northampton, England |
  | ||||
  | Emily Alice Bodily |   | |||
birt: MARCH 1875 plac: Northampton, England deat: 1947 Joseph Thomas Tuckley marr: 5 NOV 1893 plac: Dallington, Northampton, England birt: 2 APR 1874 plac: Northampton, England deat: |
George Tuckley birt: 1872 deat: Albert Tuckley birt: 1878 deat: Maria Tuckley birt: 4 MAR 1866 plac: Northampton, England deat: |
  | ||||||
  | Benjamin Tuckley |   | |||||
  | birt: 1788 plac: London, England deat: 24 AUG 1872 plac: Northampton, England marr: | ||||||
  | Stephen Tuckley |   | |||||
  | birt: 1813 plac: Quinton, Northants, England deat: 5 AUG 1893 plac: Northampton, England marr: 20 OCT 1834 plac: All Saints, Northampton, England |   | |||||
  |   | Sarah ? |   | ||||
  | birt: 1791 plac: Northampton, England deat: 25 SEP 1856 plac: Northampton, England marr: | ||||||
  | George Tuckley |   | |||||
birt: 1842 plac: Northampton, England deat: Emma Fields marr: 25 DEC 1865 plac: Northampton, England birt: 1845 plac: Olney, Bucks deat: |   | ||||||
  |   | Thomas Austin |   | ||||
  |   | birt: deat: marr: | |||||
  | Maria Austin |   | |||||
birt: 1814 plac: Blissworth, Northants, England deat: 2 FEB 1884 plac: Northampton, England marr: 20 OCT 1834 plac: All Saints, Northampton, England |   | ||||||
  | Ann ? |   | |||||
birt: deat: marr: |
George Tuckley birt: 1872 deat: Albert Tuckley birt: 1878 deat: Maria Tuckley birt: 4 MAR 1866 plac: Northampton, England deat: |
  | ||||
  | Emma Fields |   | |||
birt: 1845 plac: Olney, Bucks deat: George Tuckley marr: 25 DEC 1865 plac: Northampton, England birt: 1842 plac: Northampton, England deat: |
  | |||||||
  | Benjamin Tuckley | ||||||
  | birt: 1788 plac: London, England deat: 24 AUG 1872 plac: Northampton, England marr: | ||||||
  | Stephen Tuckley |   | |||||
  | birt: 1813 plac: Quinton, Northants, England deat: 5 AUG 1893 plac: Northampton, England marr: 20 OCT 1834 plac: All Saints, Northampton, England |   | |||||
  |   | Sarah ? | |||||
  | birt: 1791 plac: Northampton, England deat: 25 SEP 1856 plac: Northampton, England marr: | ||||||
  | George Tuckley |   | |||||
  | birt: 1842 plac: Northampton, England deat: marr: 25 DEC 1865 plac: Northampton, England |   | |||||
  |   |   | Thomas Austin | ||||
  |   |   | birt: deat: marr: | ||||
  |   | Maria Austin |   | ||||
  | birt: 1814 plac: Blissworth, Northants, England deat: 2 FEB 1884 plac: Northampton, England marr: 20 OCT 1834 plac: All Saints, Northampton, England |   | |||||
  |   | Ann ? | |||||
  | birt: deat: marr: | ||||||
  | Maria Tuckley |   | |||||
birt: 4 MAR 1866 plac: Northampton, England deat: |   | ||||||
  | Emma Fields |   | |||||
birt: 1845 plac: Olney, Bucks deat: marr: 25 DEC 1865 plac: Northampton, England |
  | |||||||
  | Benjamin Tuckley | ||||||
  | birt: 1788 plac: London, England deat: 24 AUG 1872 plac: Northampton, England marr: | ||||||
  | Stephen Tuckley |   | |||||
  | birt: 1813 plac: Quinton, Northants, England deat: 5 AUG 1893 plac: Northampton, England marr: 20 OCT 1834 plac: All Saints, Northampton, England |   | |||||
  |   | Sarah ? | |||||
  | birt: 1791 plac: Northampton, England deat: 25 SEP 1856 plac: Northampton, England marr: | ||||||
  | George Tuckley |   | |||||
  | birt: 1842 plac: Northampton, England deat: marr: 25 DEC 1865 plac: Northampton, England |   | |||||
  |   |   | Thomas Austin | ||||
  |   |   | birt: deat: marr: | ||||
  |   | Maria Austin |   | ||||
  | birt: 1814 plac: Blissworth, Northants, England deat: 2 FEB 1884 plac: Northampton, England marr: 20 OCT 1834 plac: All Saints, Northampton, England |   | |||||
  |   | Ann ? | |||||
  | birt: deat: marr: | ||||||
  | George Tuckley |   | |||||
birt: 1872 deat: |   | ||||||
  | Emma Fields |   | |||||
birt: 1845 plac: Olney, Bucks deat: marr: 25 DEC 1865 plac: Northampton, England |