| |||||
  | Jeannie ? |   | |||
birt: deat: Michael Astill marr: birt: deat: |
  | |||||||
  | Leslie Harrison |   | |||||
  | birt: 14 SEP 1912 deat: 25 DEC 2001 plac: Leicester, England marr: | ||||||
  | Jeffery Harrison |   | |||||
  | birt: deat: marr: |   | |||||
  |   |   | Stephen Thomas Tuckley | ||||
  |   |   | birt: 5 JAN 1884 plac: Northampton, England deat: 8 MAR 1967 plac: Leicester, England marr: 2 DEC 1906 plac: Leicester, England | ||||
  |   | Lucy Jane Tuckley |   | ||||
  | birt: deat: marr: |   | |||||
  |   | Ethel Linnett | |||||
  | birt: 12 MAY 1885 plac: Leicester, England deat: 1 JUL 1956 plac: Leicester, England marr: 2 DEC 1906 plac: Leicester, England | ||||||
  | Lucy Harrison |   | |||||
birt: deat: |   | ||||||
  | Valerie ? |   | |||||
birt: deat: marr: |
  | |||||||
  | Leslie Harrison |   | |||||
  | birt: 14 SEP 1912 deat: 25 DEC 2001 plac: Leicester, England marr: | ||||||
  | Jeffery Harrison |   | |||||
  | birt: deat: marr: |   | |||||
  |   |   | Stephen Thomas Tuckley | ||||
  |   |   | birt: 5 JAN 1884 plac: Northampton, England deat: 8 MAR 1967 plac: Leicester, England marr: 2 DEC 1906 plac: Leicester, England | ||||
  |   | Lucy Jane Tuckley |   | ||||
  | birt: deat: marr: |   | |||||
  |   | Ethel Linnett | |||||
  | birt: 12 MAY 1885 plac: Leicester, England deat: 1 JUL 1956 plac: Leicester, England marr: 2 DEC 1906 plac: Leicester, England | ||||||
  | Laura Harrison |   | |||||
birt: deat: |   | ||||||
  | Valerie ? |   | |||||
birt: deat: marr: |
< Ethel Margret DoreenBrowne birt: deat: marr: |
  | ||||
  | Edith May Dyer |   | |||
birt: deat: |
< Ethel Linnett birt: 12 MAY 1885 plac: Leicester, England deat: 1 JUL 1956 plac: Leicester, England marr: 2 DEC 1906 plac: Leicester, England |
  | ||||
  | John Kenney |   | |||
  | birt: deat: marr: | ||||
  | Sarah Jane Kenney |   | |||
birt: 1865 deat: Joseph Linnett marr: 24 DEC 1884 plac: Leicester, England birt: 1864 deat: |
< Leonard Robert Livens birt: 14 JUL 1886 plac: Orset, Essex, England deat: 24 JUN 1947 plac: Rochford, Essex, England marr: 19 JUL 1914 plac: Prittlewell, Essex, England |
  | ||||
  | James Livens |   | |||
  | birt: deat: marr: | ||||
  | James Livens |   | |||
birt: 1849 deat: Mary Ann Layzell marr: 15 JAN 1872 plac: Great Stambridge, Rochford, England birt: 1853 deat: |
< Leonard Robert Livens birt: 14 JUL 1886 plac: Orset, Essex, England deat: 24 JUN 1947 plac: Rochford, Essex, England marr: 19 JUL 1914 plac: Prittlewell, Essex, England |
  | ||||
  | Mary Ann Layzell |   | |||
birt: 1853 deat: James Livens marr: 15 JAN 1872 plac: Great Stambridge, Rochford, England birt: 1849 deat: |
< Charlotte Emma Bunker birt: 31 OCT 1886 plac: Lambeth, Surrey, England deat: 24 AUG 1979 plac: Southend-on-Sea, Essex, England marr: 19 JUL 1914 plac: Prittlewell, Essex, England |
  | ||||
  | William Bunker |   | |||
  | birt: deat: marr: | ||||
  | Thomas William Bunker |   | |||
birt: 1855 deat: Jane Elizabeth Holloway marr: 14 MAY 1882 plac: All Saints church, Newington, Surrey birt: 1861 deat: |
< Charlotte Emma Bunker birt: 31 OCT 1886 plac: Lambeth, Surrey, England deat: 24 AUG 1979 plac: Southend-on-Sea, Essex, England marr: 19 JUL 1914 plac: Prittlewell, Essex, England |
  | ||||
  | James Holloway |   | |||
  | birt: deat: BEFORE 1882 marr: | ||||
  | Jane Elizabeth Holloway |   | |||
birt: 1861 deat: Thomas William Bunker marr: 14 MAY 1882 plac: All Saints church, Newington, Surrey birt: 1855 deat: |
< Emma Maria Tuckley birt: 1864 plac: Northampton, England deat: marr: 25 DEC 1883 plac: Northampton, England < Stephen Thomas Tuckley birt: 25 APR 1862 plac: Hardingstone, Northants deat: 4 OCT 1914 plac: Leicester, England marr: 18 NOV 1883 plac: Northampton, England < George Tuckley birt: 26 JAN 1866 plac: Northampton, England deat: marr: Charles Abraham Tuckley birt: 3 JAN 1870 plac: Northampton, England deat: John Joseph Tuckley birt: 2 MAR 1872 plac: Northampton, England deat: < Joseph Thomas Tuckley birt: 2 APR 1874 plac: Northampton, England deat: marr: 5 NOV 1893 plac: Dallington, Northampton, England Robert William Tuckley birt: 29 DEC 1876 plac: Northampton, England deat: Ellen Elizabeth Tuckley birt: 4 JUL 1880 plac: Northampton, England deat: |
  | ||||||
  | Benjamin Tuckley |   | |||||
  | birt: 1788 plac: London, England deat: 24 AUG 1872 plac: Northampton, England marr: | ||||||
  | Stephen Tuckley |   | |||||
  | birt: 1813 plac: Quinton, Northants, England deat: 5 AUG 1893 plac: Northampton, England marr: 20 OCT 1834 plac: All Saints, Northampton, England |   | |||||
  |   | Sarah ? |   | ||||
  | birt: 1791 plac: Northampton, England deat: 25 SEP 1856 plac: Northampton, England marr: | ||||||
  | Stephen Thomas Tuckley |   | |||||
birt: 24 AUG 1837 plac: Northampton, England deat: 6 JUN 1913 plac: Northampton, England Eliza Hannah Hodgson marr: 25 DEC 1861 plac: Northampton, England birt: 1840 plac: Northampton, England deat: 27 JAN 1896 plac: Northampton, England |   | ||||||
  |   | Thomas Austin |   | ||||
  |   | birt: deat: marr: | |||||
  | Maria Austin |   | |||||
birt: 1814 plac: Blissworth, Northants, England deat: 2 FEB 1884 plac: Northampton, England marr: 20 OCT 1834 plac: All Saints, Northampton, England |   | ||||||
  | Ann ? |   | |||||
birt: deat: marr: |