Ruth Clare Tuckley birt: deat: Lisa Anne Tuckley birt: deat: |
  | ||||||
  | Stephen Thomas Tuckley | ||||||
  | birt: 25 APR 1862 plac: Hardingstone, Northants deat: 4 OCT 1914 plac: Leicester, England marr: 18 NOV 1883 plac: Northampton, England | ||||||
  | Stephen Thomas Tuckley |   | |||||
  | birt: 5 JAN 1884 plac: Northampton, England deat: 8 MAR 1967 plac: Leicester, England marr: 2 DEC 1906 plac: Leicester, England |   | |||||
  |   | Harriet Lucy Holmes | |||||
  | birt: 26 MAR 1863 plac: Leamington, Warickshire deat: 22 AUG 1925 plac: Leicester, England marr: 18 NOV 1883 plac: Northampton, England | ||||||
  | Frank Ernest Tuckley |   | |||||
  | birt: 12 AUG 1916 plac: Leicester, England deat: 4 JAN 2001 plac: Cambridge, England |   | |||||
  |   |   | Joseph Linnett | ||||
  |   |   | birt: 1864 deat: marr: 24 DEC 1884 plac: Leicester, England | ||||
  |   | Ethel Linnett |   | ||||
  | birt: 12 MAY 1885 plac: Leicester, England deat: 1 JUL 1956 plac: Leicester, England marr: 2 DEC 1906 plac: Leicester, England |   | |||||
  |   | Sarah Jane Kenney | |||||
  | birt: 1865 deat: marr: 24 DEC 1884 plac: Leicester, England | ||||||
  | Colin Robert Tuckley |   | |||||
birt: deat: Anne Joyce Miles marr: birt: deat: |   | ||||||
  |   | James Livens | |||||
  |   | birt: 1849 deat: marr: 15 JAN 1872 plac: Great Stambridge, Rochford, England | |||||
  |   | Leonard Robert Livens |   | ||||
  |   | birt: 14 JUL 1886 plac: Orset, Essex, England deat: 24 JUN 1947 plac: Rochford, Essex, England marr: 19 JUL 1914 plac: Prittlewell, Essex, England |   | ||||
  |   |   | Mary Ann Layzell | ||||
  |   | birt: 1853 deat: marr: 15 JAN 1872 plac: Great Stambridge, Rochford, England | |||||
  | Violet Mary Livens |   | |||||
birt: deat: |   | ||||||
  |   | Thomas William Bunker | |||||
  |   | birt: 1855 deat: marr: 14 MAY 1882 plac: All Saints church, Newington, Surrey | |||||
  | Charlotte Emma Bunker |   | |||||
birt: 31 OCT 1886 plac: Lambeth, Surrey, England deat: 24 AUG 1979 plac: Southend-on-Sea, Essex, England marr: 19 JUL 1914 plac: Prittlewell, Essex, England |   | ||||||
  | Jane Elizabeth Holloway | ||||||
birt: 1861 deat: marr: 14 MAY 1882 plac: All Saints church, Newington, Surrey |
Ruth Clare Tuckley birt: deat: Lisa Anne Tuckley birt: deat: |
  | ||||||
  | Arther James Miles |   | |||||
  | birt: deat: marr: | ||||||
  | John Albert Miles |   | |||||
  | birt: 13 JAN 1919 plac: Hammersmith, London England deat: 9 MAR 1995 plac: Worthing, West Sussex, England |   | |||||
  |   | Dorothy Griffin |   | ||||
  | birt: deat: marr: | ||||||
  | Anne Joyce Miles |   | |||||
birt: deat: Colin Robert Tuckley marr: birt: deat: |   | ||||||
  | Ethel Margret DoreenBrowne |   | |||||
birt: deat: |   | ||||||
  | Edith May Dyer |   | |||||
birt: deat: marr: |
  | |||||||
  | Stephen Thomas Tuckley | ||||||
  | birt: 5 JAN 1884 plac: Northampton, England deat: 8 MAR 1967 plac: Leicester, England marr: 2 DEC 1906 plac: Leicester, England | ||||||
  | Frank Ernest Tuckley |   | |||||
  | birt: 12 AUG 1916 plac: Leicester, England deat: 4 JAN 2001 plac: Cambridge, England |   | |||||
  |   | Ethel Linnett | |||||
  | birt: 12 MAY 1885 plac: Leicester, England deat: 1 JUL 1956 plac: Leicester, England marr: 2 DEC 1906 plac: Leicester, England | ||||||
  | Colin Robert Tuckley |   | |||||
  | birt: deat: marr: |   | |||||
  |   |   | Leonard Robert Livens | ||||
  |   |   | birt: 14 JUL 1886 plac: Orset, Essex, England deat: 24 JUN 1947 plac: Rochford, Essex, England marr: 19 JUL 1914 plac: Prittlewell, Essex, England | ||||
  |   | Violet Mary Livens |   | ||||
  | birt: deat: |   | |||||
  |   | Charlotte Emma Bunker | |||||
  | birt: 31 OCT 1886 plac: Lambeth, Surrey, England deat: 24 AUG 1979 plac: Southend-on-Sea, Essex, England marr: 19 JUL 1914 plac: Prittlewell, Essex, England | ||||||
  | Ruth Clare Tuckley |   | |||||
birt: deat: |   | ||||||
  |   | Arther James Miles | |||||
  |   | birt: deat: marr: | |||||
  |   | John Albert Miles |   | ||||
  |   | birt: 13 JAN 1919 plac: Hammersmith, London England deat: 9 MAR 1995 plac: Worthing, West Sussex, England |   | ||||
  |   |   | Dorothy Griffin | ||||
  |   | birt: deat: marr: | |||||
  | Anne Joyce Miles |   | |||||
birt: deat: marr: |   | ||||||
  | Ethel Margret DoreenBrowne |   | |||||
birt: deat: |   | ||||||
  | Edith May Dyer | ||||||
birt: deat: marr: |
  | |||||||
  | Stephen Thomas Tuckley | ||||||
  | birt: 5 JAN 1884 plac: Northampton, England deat: 8 MAR 1967 plac: Leicester, England marr: 2 DEC 1906 plac: Leicester, England | ||||||
  | Frank Ernest Tuckley |   | |||||
  | birt: 12 AUG 1916 plac: Leicester, England deat: 4 JAN 2001 plac: Cambridge, England |   | |||||
  |   | Ethel Linnett | |||||
  | birt: 12 MAY 1885 plac: Leicester, England deat: 1 JUL 1956 plac: Leicester, England marr: 2 DEC 1906 plac: Leicester, England | ||||||
  | Colin Robert Tuckley |   | |||||
  | birt: deat: marr: |   | |||||
  |   |   | Leonard Robert Livens | ||||
  |   |   | birt: 14 JUL 1886 plac: Orset, Essex, England deat: 24 JUN 1947 plac: Rochford, Essex, England marr: 19 JUL 1914 plac: Prittlewell, Essex, England | ||||
  |   | Violet Mary Livens |   | ||||
  | birt: deat: |   | |||||
  |   | Charlotte Emma Bunker | |||||
  | birt: 31 OCT 1886 plac: Lambeth, Surrey, England deat: 24 AUG 1979 plac: Southend-on-Sea, Essex, England marr: 19 JUL 1914 plac: Prittlewell, Essex, England | ||||||
  | Lisa Anne Tuckley |   | |||||
birt: deat: |   | ||||||
  |   | Arther James Miles | |||||
  |   | birt: deat: marr: | |||||
  |   | John Albert Miles |   | ||||
  |   | birt: 13 JAN 1919 plac: Hammersmith, London England deat: 9 MAR 1995 plac: Worthing, West Sussex, England |   | ||||
  |   |   | Dorothy Griffin | ||||
  |   | birt: deat: marr: | |||||
  | Anne Joyce Miles |   | |||||
birt: deat: marr: |   | ||||||
  | Ethel Margret DoreenBrowne |   | |||||
birt: deat: |   | ||||||
  | Edith May Dyer | ||||||
birt: deat: marr: |
< Anne Joyce Miles birt: deat: marr: |
  | ||||
  | Arther James Miles |   | |||
  | birt: deat: marr: | ||||
  | John Albert Miles |   | |||
birt: 13 JAN 1919 plac: Hammersmith, London England deat: 9 MAR 1995 plac: Worthing, West Sussex, England Ethel Margret DoreenBrowne marr: birt: deat: |   | ||||
  | Dorothy Griffin |   | |||
birt: deat: marr: |
< Anne Joyce Miles birt: deat: marr: |
  | ||||
  | Ethel Margret DoreenBrowne |   | |||
birt: deat: John Albert Miles marr: birt: 13 JAN 1919 plac: Hammersmith, London England deat: 9 MAR 1995 plac: Worthing, West Sussex, England |   | ||||
  | Edith May Dyer |   | |||
birt: deat: marr: |
< Colin Robert Tuckley birt: deat: marr: < Brian James Tuckley birt: deat: |
  | ||||||
  | Stephen Thomas Tuckley | ||||||
  | birt: 24 AUG 1837 plac: Northampton, England deat: 6 JUN 1913 plac: Northampton, England marr: 25 DEC 1861 plac: Northampton, England | ||||||
  | Stephen Thomas Tuckley |   | |||||
  | birt: 25 APR 1862 plac: Hardingstone, Northants deat: 4 OCT 1914 plac: Leicester, England marr: 18 NOV 1883 plac: Northampton, England |   | |||||
  |   | Eliza Hannah Hodgson | |||||
  | birt: 1840 plac: Northampton, England deat: 27 JAN 1896 plac: Northampton, England marr: 25 DEC 1861 plac: Northampton, England | ||||||
  | Stephen Thomas Tuckley |   | |||||
  | birt: 5 JAN 1884 plac: Northampton, England deat: 8 MAR 1967 plac: Leicester, England marr: 2 DEC 1906 plac: Leicester, England |   | |||||
  |   |   | Edwin Holmes | ||||
  |   |   | birt: 1842 plac: Northampton, England deat: marr: | ||||
  |   | Harriet Lucy Holmes |   | ||||
  | birt: 26 MAR 1863 plac: Leamington, Warickshire deat: 22 AUG 1925 plac: Leicester, England marr: 18 NOV 1883 plac: Northampton, England |   | |||||
  |   | Harriet Howes | |||||
  | birt: 1841 plac: Daventry, Northamptonshire, England deat: marr: | ||||||
  | Frank Ernest Tuckley |   | |||||
birt: 12 AUG 1916 plac: Leicester, England deat: 4 JAN 2001 plac: Cambridge, England Violet Mary Livens marr: birt: deat: |   | ||||||
  |   | John Linnett | |||||
  |   | birt: deat: marr: | |||||
  |   | Joseph Linnett |   | ||||
  |   | birt: 1864 deat: marr: 24 DEC 1884 plac: Leicester, England | |||||
  | Ethel Linnett |   | |||||
birt: 12 MAY 1885 plac: Leicester, England deat: 1 JUL 1956 plac: Leicester, England marr: 2 DEC 1906 plac: Leicester, England |   | ||||||
  |   | John Kenney | |||||
  |   | birt: deat: marr: | |||||
  | Sarah Jane Kenney |   | |||||
birt: 1865 deat: marr: 24 DEC 1884 plac: Leicester, England |
< Colin Robert Tuckley birt: deat: marr: < Brian James Tuckley birt: deat: |
  | ||||||
  | James Livens | ||||||
  | birt: deat: marr: | ||||||
  | James Livens |   | |||||
  | birt: 1849 deat: marr: 15 JAN 1872 plac: Great Stambridge, Rochford, England | ||||||
  | Leonard Robert Livens |   | |||||
  | birt: 14 JUL 1886 plac: Orset, Essex, England deat: 24 JUN 1947 plac: Rochford, Essex, England marr: 19 JUL 1914 plac: Prittlewell, Essex, England |   | |||||
  |   | Mary Ann Layzell |   | ||||
  | birt: 1853 deat: marr: 15 JAN 1872 plac: Great Stambridge, Rochford, England | ||||||
  | Violet Mary Livens |   | |||||
birt: deat: Frank Ernest Tuckley marr: birt: 12 AUG 1916 plac: Leicester, England deat: 4 JAN 2001 plac: Cambridge, England |   | ||||||
  |   | William Bunker | |||||
  |   | birt: deat: marr: | |||||
  |   | Thomas William Bunker |   | ||||
  |   | birt: 1855 deat: marr: 14 MAY 1882 plac: All Saints church, Newington, Surrey | |||||
  | Charlotte Emma Bunker |   | |||||
birt: 31 OCT 1886 plac: Lambeth, Surrey, England deat: 24 AUG 1979 plac: Southend-on-Sea, Essex, England marr: 19 JUL 1914 plac: Prittlewell, Essex, England |   | ||||||
  |   | James Holloway | |||||
  |   | birt: deat: BEFORE 1882 marr: | |||||
  | Jane Elizabeth Holloway |   | |||||
birt: 1861 deat: marr: 14 MAY 1882 plac: All Saints church, Newington, Surrey |
Ian James Tuckley birt: deat: Katherine Emma Tuckley birt: deat: |
  | ||||||
  | Stephen Thomas Tuckley | ||||||
  | birt: 25 APR 1862 plac: Hardingstone, Northants deat: 4 OCT 1914 plac: Leicester, England marr: 18 NOV 1883 plac: Northampton, England | ||||||
  | Stephen Thomas Tuckley |   | |||||
  | birt: 5 JAN 1884 plac: Northampton, England deat: 8 MAR 1967 plac: Leicester, England marr: 2 DEC 1906 plac: Leicester, England |   | |||||
  |   | Harriet Lucy Holmes | |||||
  | birt: 26 MAR 1863 plac: Leamington, Warickshire deat: 22 AUG 1925 plac: Leicester, England marr: 18 NOV 1883 plac: Northampton, England | ||||||
  | Frank Ernest Tuckley |   | |||||
  | birt: 12 AUG 1916 plac: Leicester, England deat: 4 JAN 2001 plac: Cambridge, England marr: |   | |||||
  |   |   | Joseph Linnett | ||||
  |   |   | birt: 1864 deat: marr: 24 DEC 1884 plac: Leicester, England | ||||
  |   | Ethel Linnett |   | ||||
  | birt: 12 MAY 1885 plac: Leicester, England deat: 1 JUL 1956 plac: Leicester, England marr: 2 DEC 1906 plac: Leicester, England |   | |||||
  |   | Sarah Jane Kenney | |||||
  | birt: 1865 deat: marr: 24 DEC 1884 plac: Leicester, England | ||||||
  | Brian James Tuckley |   | |||||
birt: deat: Susan Elsie Hill marr: birt: deat: |   | ||||||
  |   | James Livens | |||||
  |   | birt: 1849 deat: marr: 15 JAN 1872 plac: Great Stambridge, Rochford, England | |||||
  |   | Leonard Robert Livens |   | ||||
  |   | birt: 14 JUL 1886 plac: Orset, Essex, England deat: 24 JUN 1947 plac: Rochford, Essex, England marr: 19 JUL 1914 plac: Prittlewell, Essex, England |   | ||||
  |   |   | Mary Ann Layzell | ||||
  |   | birt: 1853 deat: marr: 15 JAN 1872 plac: Great Stambridge, Rochford, England | |||||
  | Violet Mary Livens |   | |||||
birt: deat: marr: |   | ||||||
  |   | Thomas William Bunker | |||||
  |   | birt: 1855 deat: marr: 14 MAY 1882 plac: All Saints church, Newington, Surrey | |||||
  | Charlotte Emma Bunker |   | |||||
birt: 31 OCT 1886 plac: Lambeth, Surrey, England deat: 24 AUG 1979 plac: Southend-on-Sea, Essex, England marr: 19 JUL 1914 plac: Prittlewell, Essex, England |   | ||||||
  | Jane Elizabeth Holloway | ||||||
birt: 1861 deat: marr: 14 MAY 1882 plac: All Saints church, Newington, Surrey |