< Emily Tuckley birt: 29 DEC 1876 plac: Northampton, England deat: marr: 5 JAN 1904 plac: Northampton, England < Ada Alice Tuckley birt: 10 OCT 1878 plac: Northampton, England deat: marr: 12 OCT 1897 plac: Northampton, England < Frederick Tuckley Jones birt: 29 FEB 1880 plac: Northampton, England deat: 3 FEB 1909 plac: Northampton, England marr: 17 MAY 1904 plac: Northampton, England < Stephen Tuckley Jones birt: 26 JAN 1886 plac: Northampton, England deat: 25 JUL 1960 plac: Northampton, England marr: 11 APR 1909 plac: Northampton, England < William Tuckley birt: 31 AUG 1888 plac: Northampton, England deat: 24 AUG 1940 plac: Northampton, England marr: 20 AUG 1910 John Tuckley Jones birt: 5 APR 1891 plac: Northampton, England deat: 10 NOV 1891 plac: Northampton, England |
  | ||||
  | Matilda Jones |   | |||
birt: 1857 deat: 28 JAN 1909 plac: Northampton, England Frederick Tuckley marr: 21 JAN 1909 plac: Northampton, England birt: 31 JAN 1857 plac: Northampton, England deat: 7 NOV 1925 plac: Northampton, England |
< William Albert Tuckley birt: deat: Marie A. Tuckley birt: deat: |
  | ||||||
  | Benjamin Tuckley | ||||||
  | birt: 1788 plac: London, England deat: 24 AUG 1872 plac: Northampton, England marr: | ||||||
  | Stephen Tuckley |   | |||||
  | birt: 1813 plac: Quinton, Northants, England deat: 5 AUG 1893 plac: Northampton, England marr: 20 OCT 1834 plac: All Saints, Northampton, England |   | |||||
  |   | Sarah ? | |||||
  | birt: 1791 plac: Northampton, England deat: 25 SEP 1856 plac: Northampton, England marr: | ||||||
  | Frederick Tuckley |   | |||||
  | birt: 31 JAN 1857 plac: Northampton, England deat: 7 NOV 1925 plac: Northampton, England marr: 26 JUL 1875 plac: Northampton, England marr: 21 JAN 1909 plac: Northampton, England |   | |||||
  |   |   | Thomas Austin | ||||
  |   |   | birt: deat: marr: | ||||
  |   | Maria Austin |   | ||||
  | birt: 1814 plac: Blissworth, Northants, England deat: 2 FEB 1884 plac: Northampton, England marr: 20 OCT 1834 plac: All Saints, Northampton, England |   | |||||
  |   | Ann ? | |||||
  | birt: deat: marr: | ||||||
  | William Tuckley |   | |||||
birt: 31 AUG 1888 plac: Northampton, England deat: 24 AUG 1940 plac: Northampton, England Sara Elizabeth Battison marr: 20 AUG 1910 birt: deat: |   | ||||||
  | Matilda Jones |   | |||||
birt: 1857 deat: 28 JAN 1909 plac: Northampton, England marr: 21 JAN 1909 plac: Northampton, England |
< William Albert Tuckley birt: deat: Marie A. Tuckley birt: deat: |
  | ||||
  | Sara Elizabeth Battison |   | |||
birt: deat: William Tuckley marr: 20 AUG 1910 birt: 31 AUG 1888 plac: Northampton, England deat: 24 AUG 1940 plac: Northampton, England |
Pamela I. Tuckley birt: deat: < David W. Tuckley birt: deat: |
  | ||||||
  | Stephen Tuckley | ||||||
  | birt: 1813 plac: Quinton, Northants, England deat: 5 AUG 1893 plac: Northampton, England marr: 20 OCT 1834 plac: All Saints, Northampton, England | ||||||
  | Frederick Tuckley |   | |||||
  | birt: 31 JAN 1857 plac: Northampton, England deat: 7 NOV 1925 plac: Northampton, England marr: 26 JUL 1875 plac: Northampton, England marr: 21 JAN 1909 plac: Northampton, England |   | |||||
  |   | Maria Austin | |||||
  | birt: 1814 plac: Blissworth, Northants, England deat: 2 FEB 1884 plac: Northampton, England marr: 20 OCT 1834 plac: All Saints, Northampton, England | ||||||
  | William Tuckley |   | |||||
  | birt: 31 AUG 1888 plac: Northampton, England deat: 24 AUG 1940 plac: Northampton, England marr: 20 AUG 1910 |   | |||||
  |   | Matilda Jones |   | ||||
  | birt: 1857 deat: 28 JAN 1909 plac: Northampton, England marr: 21 JAN 1909 plac: Northampton, England | ||||||
  | William Albert Tuckley |   | |||||
birt: deat: Irene R. Watson marr: birt: deat: |   | ||||||
  | Sara Elizabeth Battison |   | |||||
birt: deat: marr: 20 AUG 1910 |
  | |||||||
  | Stephen Tuckley | ||||||
  | birt: 1813 plac: Quinton, Northants, England deat: 5 AUG 1893 plac: Northampton, England marr: 20 OCT 1834 plac: All Saints, Northampton, England | ||||||
  | Frederick Tuckley |   | |||||
  | birt: 31 JAN 1857 plac: Northampton, England deat: 7 NOV 1925 plac: Northampton, England marr: 26 JUL 1875 plac: Northampton, England marr: 21 JAN 1909 plac: Northampton, England |   | |||||
  |   | Maria Austin | |||||
  | birt: 1814 plac: Blissworth, Northants, England deat: 2 FEB 1884 plac: Northampton, England marr: 20 OCT 1834 plac: All Saints, Northampton, England | ||||||
  | William Tuckley |   | |||||
  | birt: 31 AUG 1888 plac: Northampton, England deat: 24 AUG 1940 plac: Northampton, England marr: 20 AUG 1910 |   | |||||
  |   | Matilda Jones |   | ||||
  | birt: 1857 deat: 28 JAN 1909 plac: Northampton, England marr: 21 JAN 1909 plac: Northampton, England | ||||||
  | Marie A. Tuckley |   | |||||
birt: deat: |   | ||||||
  | Sara Elizabeth Battison |   | |||||
birt: deat: marr: 20 AUG 1910 |
  | |||||||
  | Stephen Tuckley | ||||||
  | birt: 1813 plac: Quinton, Northants, England deat: 5 AUG 1893 plac: Northampton, England marr: 20 OCT 1834 plac: All Saints, Northampton, England | ||||||
  | Stephen Thomas Tuckley |   | |||||
  | birt: 24 AUG 1837 plac: Northampton, England deat: 6 JUN 1913 plac: Northampton, England marr: 25 DEC 1861 plac: Northampton, England |   | |||||
  |   | Maria Austin | |||||
  | birt: 1814 plac: Blissworth, Northants, England deat: 2 FEB 1884 plac: Northampton, England marr: 20 OCT 1834 plac: All Saints, Northampton, England | ||||||
  | Stephen Thomas Tuckley |   | |||||
  | birt: 25 APR 1862 plac: Hardingstone, Northants deat: 4 OCT 1914 plac: Leicester, England marr: 18 NOV 1883 plac: Northampton, England |   | |||||
  |   |   | Joseph Thomas Hodgson | ||||
  |   |   | birt: deat: marr: | ||||
  |   | Eliza Hannah Hodgson |   | ||||
  | birt: 1840 plac: Northampton, England deat: 27 JAN 1896 plac: Northampton, England marr: 25 DEC 1861 plac: Northampton, England | ||||||
  | Ada Eliza Tuckley |   | |||||
birt: 10 APR 1897 plac: Kettering, Northamptonshire, England deat: |   | ||||||
  |   | Edwin Holmes |   | ||||
  |   | birt: 1842 plac: Northampton, England deat: marr: | |||||
  | Harriet Lucy Holmes |   | |||||
birt: 26 MAR 1863 plac: Leamington, Warickshire deat: 22 AUG 1925 plac: Leicester, England marr: 18 NOV 1883 plac: Northampton, England |   | ||||||
  | Harriet Howes |   | |||||
birt: 1841 plac: Daventry, Northamptonshire, England deat: marr: |
  | |||||||
  | Benjamin Tuckley | ||||||
  | birt: 1788 plac: London, England deat: 24 AUG 1872 plac: Northampton, England marr: | ||||||
  | Stephen Tuckley |   | |||||
  | birt: 1813 plac: Quinton, Northants, England deat: 5 AUG 1893 plac: Northampton, England marr: 20 OCT 1834 plac: All Saints, Northampton, England |   | |||||
  |   | Sarah ? | |||||
  | birt: 1791 plac: Northampton, England deat: 25 SEP 1856 plac: Northampton, England marr: | ||||||
  | John Tuckley |   | |||||
  | birt: 2 SEP 1859 plac: Northampton, England deat: marr: 3 AUG 1884 plac: Northampton, England |   | |||||
  |   |   | Thomas Austin | ||||
  |   |   | birt: deat: marr: | ||||
  |   | Maria Austin |   | ||||
  | birt: 1814 plac: Blissworth, Northants, England deat: 2 FEB 1884 plac: Northampton, England marr: 20 OCT 1834 plac: All Saints, Northampton, England |   | |||||
  |   | Ann ? | |||||
  | birt: deat: marr: | ||||||
  | Ada Alice Tuckley |   | |||||
birt: 25 JAN 1899 plac: Northampton, England deat: |   | ||||||
  | Caroline Jones |   | |||||
birt: 1862 deat: marr: 3 AUG 1884 plac: Northampton, England |
  | |||||||
  | Steve Williams |   | |||||
  | birt: deat: marr: | ||||||
  | Stephen Michael Williams |   | |||||
birt: deat: |   | ||||||
  |   | William Benjamin Tuckley | |||||
  |   | birt: 29 DEC 1874 plac: Sweet Springs, Saline County, Missouri deat: 16 MAY 1911 plac: Black Water, Cooper County,Missouri marr: 8 MAY 1899 plac: Versailles, Morgan County, Missouri | |||||
  |   | Edgar Coleman Tuckley |   | ||||
  |   | birt: deat: |   | ||||
  |   |   | Grace May Force | ||||
  |   | birt: deat: marr: 8 MAY 1899 plac: Versailles, Morgan County, Missouri | |||||
  | Cheryl Tuckley |   | |||||
birt: deat: marr: |
  | |||||||
  | Steve Williams |   | |||||
  | birt: deat: marr: | ||||||
  | Kerry Lea AnneWilliams |   | |||||
birt: deat: |   | ||||||
  |   | William Benjamin Tuckley | |||||
  |   | birt: 29 DEC 1874 plac: Sweet Springs, Saline County, Missouri deat: 16 MAY 1911 plac: Black Water, Cooper County,Missouri marr: 8 MAY 1899 plac: Versailles, Morgan County, Missouri | |||||
  |   | Edgar Coleman Tuckley |   | ||||
  |   | birt: deat: |   | ||||
  |   |   | Grace May Force | ||||
  |   | birt: deat: marr: 8 MAY 1899 plac: Versailles, Morgan County, Missouri | |||||
  | Cheryl Tuckley |   | |||||
birt: deat: marr: |
  | |||||||
  | Steve Williams |   | |||||
  | birt: deat: marr: | ||||||
  | Kecia Lynn Williams |   | |||||
birt: deat: |   | ||||||
  |   | William Benjamin Tuckley | |||||
  |   | birt: 29 DEC 1874 plac: Sweet Springs, Saline County, Missouri deat: 16 MAY 1911 plac: Black Water, Cooper County,Missouri marr: 8 MAY 1899 plac: Versailles, Morgan County, Missouri | |||||
  |   | Edgar Coleman Tuckley |   | ||||
  |   | birt: deat: |   | ||||
  |   |   | Grace May Force | ||||
  |   | birt: deat: marr: 8 MAY 1899 plac: Versailles, Morgan County, Missouri | |||||
  | Cheryl Tuckley |   | |||||
birt: deat: marr: |