Tuckley Death Index extract
The information below has been extracted from the Death Indexes held at the
Family Record Centre at Myddleton Street in London (Ex St. Catherines House).
The information is complete from the begining of registration (September 1837)
until the end of 2005. The
age at death was not included in the index until 1866, however I have added it
where I know it (generally because I have the certificate). I've marked which
certificates I have, if you would like details from any of them then please
Email.
me. I'm always interested in adding to my collection of certificates. Click on the years below to jump to a particular part of the file or use the search facility.
Name Reg. District Vol Page Qtr Year Age Cert.
David Tuckley Dudley 18 219 Sep 1837
Mary Ann Tuckley Dudley 18 223 Sep 1837
William Tuckley Northampton 15 196 Sep 1837
Mary Tuckley Birmingham 16 105 Dec 1837
Joseph Tuckley Aston 16 145 Mar 1838
Mary Tuckley Meriden 16 292 Jun 1838
Thomas Tuckley Dudley 18 210 Sep 1838
Martha Tuckley Wolverhampton 17 227 Dec 1838
Joseph Tuckley W. Bromwich 18 406 Mar 1839
Sarah Tuckley Meriden 16 290 Mar 1839
Joseph Tuckley Wolverhampton 17 195 Sep 1839
Mary Ann Tuckley Birmingham 16 164 Sep 1840
Samuel Tuckley Wolverhampton 17 226 Jun 1841
Thomas Tuckley Birmingham 16 189 Jun 1841
Ellen Tuckley Atherstone 16 161 Dec 1841
Elizabeth Tuckley Dudley 18 299 Mar 1842
Hannah Tuckley Dudley 18 291 Mar 1842
Alice Tuckley Wolverhampton 17 242 Jun 1842
Margaret Ann Tuckley Wolverhampton 17 247 Jun 1842
Joseph Tuckley Dudley 18 215 Sep 1843
Joseph Tuckley Wolverhampton 17 185 Sep 1843
Anne Tuckley Dudley 18 236 Sep 1844
Ann Tuckley Walsall 17 145 Sep 1845
Emmilar Tuckley Birmingham 16 177 Sep 1845
George Tuckley Northampton 15 189 Sep 1845
Samuel Tuckley Wolstanton 17 165 Sep 1845
Esther Ann Tuckley Birmingham 16 235 Mar 1846
William Tuckley Dudley 18 263 Jun 1846
Selena Tuckley Birmingham 16 302 Sep 1846
Ann Tuckley Wolstanton 17 249 Dec 1846
Emma Tuckley Birmingham 16 206 Sep 1847
Dianna Tuckley Aston 16 153 Dec 1847
Elizabeth Tuckley Meriden 16 399 Dec 1847
John Tuckley Wolstanton & C 17 211 Dec 1847
John Tuckley Aston 16 126 Dec 1847
Maria Tuckley Northampton 15 203 Dec 1847 3m *
Frederick Tuckley Birmingham 16 392 Mar 1848
George Tuckley Birmingham 16 201 Dec 1848
Samuel Tuckley Wolverhampton 17 273 Jun 1849
JohnHenry Tuckley Dudley 18 265 Dec 1849
Sarah Tuckley Atherstone 16 157 Dec 1849
Sarah Tuckley Dudley 18 224 Sep 1850
William Tuckley Birmingham 16 241 Dec 1850
Joseph Tuckley Walsall 17 212 Mar 1851
Seth Tuckley Walsall 17 172 Sep 1851
David Tuckley Stourbridge 18 352 Dec 1851
Anne Maria * Tuckley Wolverhampton 17 243 Dec 1851
Alice Tuckley Aston 6d 159 Sep 1852
Lucy Tuckley Walsall 6b 323 Dec 1852
Hannah Tuckley Wolverhampton 6b 335 Mar 1853
Joseph Tuckley Aston 6d 156 Mar 1853
Emma Tuckley Aston 6d 151 Jun 1853
Humphry Tuckley Wolverhamton 6b 244 Sep 1853
Mary Tuckley Wolverhampton 6b 238 Sep 1853
George Tuckley Meriden 6d 201 Dec 1853
James Tuckley Ashton 8d 322 Dec 1853
William Tuckley Northampton 3b 38 Dec 1853 1 *
Elizabeth Tuckley Aston 6d 197 Mar 1854
George Tuckley Birmingham 6d 41 Mar 1854
Lucy Tuckley Wolverhampton 6b 343 Mar 1854
William Tuckley Birmingham 6d 132 Mar 1854
Caroline Tuckley Aston 6d 183 Jun 1854
Fanny Tuckley Aston 6d 166 Jun 1854
Joseph Tuckley Wolverhampton 6b 311 Jun 1854
Matilda Tuckley Birmingham 6d 141 Mar 1855
William Tuckley Wolverhampton 6b 293 Jun 1855
John Payne Tuckley Wolverhampton 6b 290 Mar 1856
Thomas Tuckley Birmingham 6d 83 Mar 1856
Timothy Tuckley Walsall 6b 333 Jun 1856
Elizabeth Tuckley Birmingham 6d 86 Sep 1856
Elizabeth Tuckley Birmingham 6d 83 Sep 1856
Sarah Tuckley Northampton 3b 38 Sep 1856
Henry Tuckley Wolverhampton 6b 292 Jun 1857
Hannah Tuckley Birmingham 6d 58 Sep 1857
Sarah Tuckley Aston 6d 204 Sep 1857
Ann Tuckley Walsall 6b 399 Mar 1858
John Tuckley Birmingham 6d 96 Mar 1858
Cyrus Tuckley Wolverhampton 6b 283 Jun 1858
Daniel Tuckley Wolverhampton 6b 283 Jun 1858
John Tuckley Aston 6d 194 Dec 1858
John Tuckley Dudley 6c 23 Mar 1859
Joseph Tuckley Dudley 6c 24 Mar 1859
Sarah Tuckley Meriden 6d 207 Mar 1859
Susannah Tuckley Aston 6d 193 Mar 1859
Jane Tuckley Walsall 6b 357 Jun 1859
Richard Tuckley Birmingham 6d 39 Jun 1859
William Tuckley Birmingham 6d 42 Jun 1859
John Tuckley Northampton 3b 43 Dec 1859
George Henry Tuckley Wolverhampton 6b 366 Mar 1860
James Tuckley Wolverhampton 6b 360 Mar 1860
Thomas Tuckley Meriden 6d 185 Mar 1860
Emma Tuckley Aston 6d 110 Sep 1860
Betsy Tuckley Aston 6d 206 Mar 1861
Charles Tuckley Birmingham 6d 109 Jun 1861
Charles Tuckley Birmingham 6d 110 Jun 1861
Clara Tuckley Northampton 3b 50 Jun 1861
Sophia Tuckley Walsall 6b 338 Jun 1861
Alice Tuckley Ashton 8d 338 Dec 1861
Benjamin Tuckley Leeds 9b 246 Mar 1862
Thomas Tuckley Meriden 6d 181 Jun 1862
Elizabeth Tuckley Walsall 6b 380 Dec 1862
Joseph Tuckley Birmingham 6d 142 Dec 1862
Lydia Tuckley Walsall 6b 384 Dec 1862
Thomas Tuckley Meriden 6d 220 Sep 1863
Maria Tuckley Birmingham 6d 96 Sep 1864
Emily Tuckley Aston 6d 236 Dec 1864
Mary Tuckley Ashby de la Z 7a 72 Mar 1865
Richard Tuckley Northampton 3b 72 Mar 1865
George Tuckley Wolverhampton 6b 260 Jun 1865
George Tuckley Walsall 6b 383 Dec 1865
George Tuckley Birmingham 6d 151 Mar 1866 1
Ann Tuckley Birmingham 6d 100 Sep 1866 19
Lizzie J. Tuckley Wolverhampton 6b 293 Sep 1866 1
Charles T. Tuckley Aston 6d 150 Dec 1866 0
Thomas Tuckley Atherstone 6d 220 Dec 1866 42
Maria Tuckley Northampton 3b 54 Jun 1867 1
Ellen Tuckley Birmingham 6d 109 Sep 1867 1
Samuel Tuckley Congleton 8a 157 Sep 1867 56
William John Tuckley Birmingham 6d 98 Sep 1867 0
John Tuckley Birmingham 6d 123 Dec 1867 0
John Tuckley Birmingham 6d 118 Mar 1868 58
Mary Tuckley Walsall 6b 378 Mar 1868 17
John Tuckley Birmingham 6d 93 Jun 1868 1
Sarah Tuckley Birmingham 6d 136 Sep 1868 0
Thomas Tuckley Meriden 6d 219 Mar 1869 69
William Tuckley Shoreditch 1c 86 Mar 1869 0
Elanor Agnes Tuckley Birmingham 6d 94 Jun 1869 14
Ann Tuckley Birmingham 6d 114 Sep 1869 64
Ann Tuckley Birmingham 6d 132 Mar 1870 53
Ellen Tuckley Birmingham 6d 117 Mar 1870 26
Isaac Tuckley Wolverhampton 6b 369 Mar 1870 80
Robert William Tuckley Northampton 3b 45 Jun 1870 2
Elizabeth Tuckley Northampton 3b 60 Sep 1870 0
Alfred Tuckley Lichfield 6b 244 Dec 1870 0
Henry Tuckley Birmingham 6d 14 Dec 1870 74
Charles William Tuckley Birmingham 6d 26 Jun 1871 0
Charlotte Tuckley Walsall 6b 359 Jun 1871 73
Mary Ann Tuckley Wolverhampton 6b 318 Jun 1871 0
Ann Tuckley Aston 6d 206 Sep 1871 1
Elizabeth Tuckley Bridgnorth 6a 419 Mar 1872 37
Emma Tuckley Dudley 6c 31 Mar 1872 0
Charles William Tuckley Birmingham 6d 29 Jun 1872 0
David Tuckley Wolverhampton 6b 302 Jun 1872 66
William Tuckley Aston 6d 166 Jun 1872 46
Benjamin Tuckley Northampton 3b 58 Sep 1872 84 *
William Tuckley Aston 6d 231 Mar 1873 52
Eliza Tuckley Birmingham 6d 152 Dec 1873 1
Rossanah Tuckley Atherstone 6d 298 Dec 1873 65
Charles Tuckley Walsall 6b 406 Mar 1874 76
Joseph Tuckley Wolverhampton 6b 347 Mar 1874 1
Martha Tuckley Birmingham 6d 111 Mar 1874 0
Emma Tuckley Birmingham 6d 103 Jun 1874 30
Sarah Tuckley Birmingham 6d 8 Jun 1874 9
William Tuckley Walsall 6b 398 Jun 1874 0
Ada Sarah Tuckley Bridgnorth 6a 379 Sep 1874 0
Joseph Tuckley Aston 6d 237 Sep 1874 57
Sarah Richardson Tuckley Birmingham 6d 37 Sep 1874 0
Ann Maria Tuckley W. Bromwich 6b 481 Dec 1874 1
Timothy Tuckley Wolverhampton 6b 459 Mar 1875 14
Albert Tuckley Northampton 3b 30 Sep 1875 1
Hannah Tuckley W. Bromwich 6b 438 Sep 1875 0
Male Tuckley Birmingham 6d 77 Mar 1876 0
Emily Tuckley Birmingham 6d 44 Jun 1876 8
Elizabeth Frances Tuckley Walsall 6b 372 Sep 1876 34
Mary Ann Tuckley Meriden 6d 250 Sep 1876 64
John Tuckley Aston 6d 239 Jun 1877 45
Mary Tuckley Wolverhampton 6b 262 Jun 1877 84
Mary Hannah Tuckley Birmingham 6d 80 Sep 1877 1
Elizabeth Tuckley Dudley 6c 27 Dec 1877 0
Catron Mary Tuckley Aston 6d 224 Mar 1878 73
William Tuckley Birmingham 6d 93 Mar 1878 72
Hannah Richards Tuckley Aston 6d 220 Jun 1878 1
John Tuckley Birmingham 6d 78 Jun 1878 73
Matilda Tuckley Aston 6d 259 Dec 1878 49
Agnes Lillian Tuckley Coventry 6d 363 Mar 1879 0
Henry Tuckley Wolverhampton 6b 422 Mar 1879 3
John Tuckley Atherstone 6d 259 Jun 1879 78
Thomas Tuckley Walsall 6b 418 Jun 1879 64
Thomas Henry Tuckley Wolverhampton 6b 380 Jun 1879 3
Mary Tuckley Birmingham 6d 59 Sep 1879 65
Sarah Tuckley Aston 6d 148 Sep 1879 32
Stephen Tuckley Leicester 7a 115 Sep 1879 0
Thomas Tuckley Dudley 6a 19 Sep 1879 0
William Tuckley Bromsgrove 6a 185 Sep 1879 69
Ada Tuckley Aston 6d 173 Dec 1879 0
Ellen Tuckley Congleton 8a 204 Mar 1880 72
Frederick Tuckley Aston 6d 190 Jun 1880 0
William Tuckley Wolverhampton 6b 328 Jun 1880 68
Ann Tuckley Northampton 3b 36 Sep 1880 61
Ann Tuckley Wolverhampton 6b 321 Sep 1880 70
William Lea Tuckley Aston 6d 189 Sep 1880 52
Alice May Tuckley Walsall 6b 421 Mar 1881 0
Joseph Tuckley Birmingham 6d 86 Mar 1881 4
Joseph Tuckley Ashby Z. 7a 61 Mar 1881 78
Lilian Kate Tuckley Walsall 6b 423 Mar 1881 0
Clarisa Tuckley Ashton 8d 282 Jun 1881 63
Eliza Tuckley Aston 6d 148 Jun 1881 0
Frederick Ernest Tuckley Toxteth Park 8b 201 Jun 1881 0
John Tuckley Dudley 6c 24 Jun 1881 5
Seth Tuckley Walsall 6b 881 Jun 1881 70
Thomas Tuckley Lichfield 6b 243 Jun 1881 33
William Tuckley Chester 8a 240 Jun 1881 77
Maria Tuckley Northampton 3b 50 Dec 1881 3
Rosanna Tuckley Bridgnorth 6a 373 Dec 1881 0
Elizabeth Tuckley Birmingham 6d 143 Mar 1883 74
Edward Tuckley Dudley 6c 39 Dec 1883 36
Maria Tuckley Northampton 3b 35 Mar 1884 69 *
George Tuckley Wolverhampton 6b 365 Jun 1884 65
Elizabeth Tuckley Ashby Z. 7a 51 Jun 1885 72
Laura Emily Tuckley Walsall 6b 394 Jun 1885 0
Annie Tuckley Wolverhampton 6b 398 Mar 1886 1
Mary Tuckley Wolverhampton 6b 369 Mar 1886 63
Mary Ann Tuckley Holborn 1b 606 Mar 1886 67
Mary Ann Tuckley Meriden 6d 257 Jun 1886 45
Agnes Tuckley Wolverhampton 6b 323 Sep 1886 35
Emma Tuckley Aston 6d 186 Sep 1886 55
John Tuckley Aston 6d 221 Jun 1887 0
Sarah Ann Tuckley Birmingham 6d 68 Jun 1887 1
Arthur Tuckley Northampton 3b 25 Sep 1887 0
Thomas Tuckley Aston 6d 191 Sep 1887 65
Emily Tuckley Chesterfield 7b 411 Dec 1887 3
Amy Gertrude Tuckley Birmingham 6d 2 Jun 1888 0
Annie Tuckley Birmingham 6d 18 Jun 1888 33
Emma Elizabeth Tuckley Bridgnorth 6a 390 Jun 1888 1
Eliza Tuckley Wolverhampton 6b 422 Dec 1888 75
Julia Tuckley Wolverhampton 6b 421 Dec 1888 70
Mark Tuckley Salford 8d 22 Sep 1889 4
Leonard Tuckley Bridgnorth 6a 372 Dec 1889 0
Humphrey Tuckley Birmingham 6d 21 Jun 1890 80
John Tuckley Dudley 6c 16 Jun 1890 80
Thomas Tuckley Wolverhampton 6b 359 Jun 1890 74
Hannah Tuckley Aston 6d 231 Sep 1890 48
Martha Tuckley Birmingham 6d 139 Sep 1890 74
Maria Tuckley Northampton 3b 33 Dec 1890 4
Mary Tuckley Wolverhampton 6b 386 Dec 1890 82
Violet Gertrude Tuckley Wolverhampton 6b 326 Dec 1890 1
Emma Tuckley Aston 6d 245 Mar 1891 45
Hannah Tuckley Dudley 6c 30 Mar 1891 82
Mary Tuckley Walsall 6b 531 Jun 1891 70
Arthur T. Tuckley Wolverhampton 6b 298 Sep 1891 0
Ann Tuckley Walsall 6b 469 Dec 1891 59
Elizabeth Tuckley Aston 6d 135 Dec 1891 52
Frederick Tuckley Wolverhampton 6b 334 Dec 1891 0
John Tuckley Northampton 3b 31 Dec 1891 0
Joseph Tuckley Salford 8d 7 Dec 1891 2
Alice Gertrude Tuckley Wolverhampton 6b 464 Mar 1892 0
Ann Tuckley Northampton 3b 49 Mar 1892 70
Elizabeth Tuckley Northampton 3b 47 Mar 1892 ?6
George Thomas Tuckley Northampton 3b 52 Mar 1892 74
John Tuckley Aston 6d 200 Mar 1892 64
Mary Ann Tuckley Wolverhampton 6b 456 Mar 1892 33
Robert Tuckley Northampton 3b 46 Mar 1892 81
Edward Tuckley Wolverhampton 6b 362 Jun 1892 62
Frank Harold Tuckley Walsall 6b 414 Jun 1892 10
John William Tuckley Dudley 6c 31 Jun 1892 0
Harry Tuckley Chesterfield 7b 346 Sep 1892 0
Maria Tuckley Aston 6d 259 Mar 1893 77
Robert Tuckley Lichfield 6b 290 Mar 1893 70
Henry Tuckley Walsall 6b 411 Jun 1893 54
Emily Tuckley W. Bromwich 6b 495 Sep 1893 76
Stephen Tuckley Northampton 3b 31 Sep 1893 80 *
Violet Tuckley Aston 6d 167 Sep 1893 0
William Tuckley Northampton 3b 42 Sep 1893 40
Annie Elizabeth Tuckley Aston 6d 256 Dec 1893 0
Emma Tuckley Aston 6d 216 Dec 1893 45
Charles Tuckley Aston 6d 193 Mar 1894 56
Jane Tuckley Lichfield 6b 311 Mar 1894 35
Robert Tuckley Northampton 3b 50 Mar 1894 50
Joseph Tuckley Walsall 6b 394 Jun 1894 72
Lilian Tuckley Birmingham 6d 85 Jun 1894 1
Mary Tuckley Fulham 1a 158 Jun 1894 67
Emma Tuckley Dudley 6c 16 Sep 1894 24
Ivy Maud Tuckley Northampton 3b 50 Mar 1895 4
Lizzie Tuckley Salford 8d 33 Mar 1895 17
Mabel Rose Tuckley Northampton 3b 52 Mar 1895 1
Rita Tuckley Salford 8d 15 Jun 1895 1
George William Tuckley Wolverhampton 6b 370 Sep 1895 0
Jessie Dora Tuckley Walsall 6b 448 Dec 1895 1
Julia Tuckley Wolverhampton 6b 394a Dec 1895 1
Thomas Tuckley Wolverhampton 6b 394 Dec 1895 3
Eliza Hannah Tuckley Northampton 3b 35 Mar 1896 56 *
Frank Tuckley Wolverhampton 6b 399 Mar 1896 0
Isabella Tuckley Dudley 6c 27 Jun 1896 2
Joseph Tuckley Dudley 6c 26 Jun 1896 1
Hannah Tuckley Dudley 6c 21 Sep 1896 53
Sidney Tuckley Salford 8d 17 Sep 1896 0
Charles Henry Tuckley Coventry 6d 321 Dec 1896 0
John Tuckley Aston 6d 201 Mar 1897 3
William Joseph Tuckley Meriden 6d 286 Mar 1897 56
Albert Tuckley Lichfield 6b 282 Sep 1897 0
Doris Tuckley Wolverhampton 6b 324 Dec 1897 0
Joseph Tuckley King's N. 6c 260 Mar 1898 25
Adelaide Mary Tuckley Coventry 6d 351 Sep 1898 0
Alice Emily Tuckley Northampton 3b 27 Sep 1898 0
Edwin Tuckley Birmingham 6d 29 Sep 1898 20
Mary Harriet Tuckley Chester 8a 271 Sep 1898 0
Isaac Tuckley Lichfield 6b 305 Dec 1898 71
Jane Tuckley Lichfield 6b 311 Mar 1899 0
Martha Tuckley Wolverhampton 6b 381 Jun 1899 76
Alfred George Tuckley Northampton 3b 33 Sep 1899 3
Catherine Tuckley Fulham 1a 172 Sep 1899 79
Edith Tuckley Chesterfield 7b 455 Sep 1899 1
Susannah Tuckley Aston 6d 247 Sep 1899 78
Benjamin Tuckley Leicester 7a 126 Dec 1899 81
Dorothy Gertrude Tuckley Walsall 6b 449 Dec 1899 0
Sarah Tuckley Leicester 7a 145 Dec 1899 79
Job Tuckley Ellesmere 6a 606 Mar 1900 0
Nellie Tuckley Aston 6d 341 Mar 1900 3
Alice Tuckley Chester 8a 252 Sep 1900 0
Emily Tuckley Bridgnorth 6a 356 Sep 1900 48
Ellen Tuckley Aston 6d 204 Dec 1900 51
Frank Tuckley Chesterfield 7b 417 Dec 1900 37
Robert W Tuckley Wolverhampton 6b 378 Mar 1901 0
Rosina Tuckley Birmingham 6d 30 Mar 1901 3
Sarah Ann Tuckley Lichfield 6b 323 Mar 1901 6
Ann Tuckley Aston 6d 293 Sep 1901 67
William Chaplin Tuckley Walsall 6b 440 Sep 1901 0
Edwin Tuckley Dudley 6c 19 Sep 1902 15
William Tuckley Birmingham 6d 115 Mar 1903 30
Mary A. Tuckley Wolverhampton 6b 358 Jun 1903 25
Henry Tuckley Wolverhampton 6b 313 Sep 1903 4
Joseph Tuckley Lichfield 6b 241 Sep 1903 0
Mary Ann Tuckley Wolverhampton 6b 313 Sep 1903 2
William Albert Tuckley Birmingham 6d 40 Sep 1903 0
Louisa Tuckley Hendon 3a 168 Dec 1903 35
George A W Tuckley Northampton 3b 27 Mar 1904 1
Olive Tuckley Walsall 6b 492 Dec 1904 69
Elizabeth Tuckley Lichfield 6b 364 Mar 1905 70
George Tuckley Aston 6d 161 Mar 1905 32
Ellen Tuckley Walsall 6b 390 Jun 1905 57
Samuel William Tuckley Ecclesall B 9c 193 Jun 1905 1
Cecil Chaplin Tuckley Aston 6d 220 Sep 1905 0
Emma Tuckley Chesterfield 7b 369 Sep 1905 67
Mary Elizabeth Tuckley Derby 7b 344 Mar 1906 50
Dorothy M Tuckley Wolverhampton 6b 308 Sep 1906 0
Mark Tuckley Salford 8d 34 Sep 1906 62
Phoebe Tuckley Walsall 6b 406 Sep 1906 67
Solomon Ernest Tuckley Barton I 8c 387 Sep 1906 0
William Tuckley Birmingham 6d 99 Sep 1906 71
Maria Tuckley Wolverhampton 6b 371 Dec 1906 59
Florence E Tuckley Wolverhampton 6b 414 Mar 1907 5
Charles Tuckley Leeds 9b 217 Sep 1907 79
Elizabeth Tuckley Lichfield 6b 326 Mar 1908 75
James Tuckley Walsall 6b 484 Mar 1908 63
Samuel Tuckley W. Bromwich 6b 604 Mar 1908 62
Stephen Thomas Tuckley Leicester 7a 174 Mar 1908 0 *
Marjorie Tuckley Fulham 1a 135 Sep 1908 0
Mary Ann Tuckley Wolverhampton 6b 320 Dec 1908 57
Emma Tuckley Northampton 3b 47 Mar 1909 65
Frederick Tuckley Northampton 3b 41 Mar 1909 26
Frederick William Tuckley Birmingham 6d 116 Mar 1909 3
John Tuckley Aston 6d 226 Mar 1909 77
Matilda Tuckley Northampton 3b 40 Mar 1909 51
Violet Tuckley Wolverhampton 6b 402 Mar 1909 2
Joseph Tuckley Aston 6d 155 Jun 1909 60
Ida Tuckley Aston 6d 191 Dec 1909 0
Laura Tuckley Aston 6d 196 Mar 1910 8
Matilda Maud Tuckley Northampton 3b 49 Mar 1910 0
Robert Tuckley Aston 6d 148 Mar 1910 30
Samuel Tuckley Aston 6d 197 Mar 1910 0
Minnie Tuckley Barton I. 8c 322 Jun 1910 1
Wyatt Tuckley Walsall 6b 370 Jun 1910 38
Annie Tuckley Aston 6d 241 Mar 1911 44
Elizabeth Tuckley Tamworth 6b 281 Mar 1911 76
Ethel Tuckley Chesterfield 7b 403 Mar 1911 20
Asher Tuckley Wolverhampton 6b 338 Jun 1911 62
Caroline A. Tuckley Birmingham 6d 190 Sep 1911 0
Harry Tuckley Easthampstead 2c 503 Sep 1911 36
Mary A. Tuckley Banbury 3a 1329 Sep 1911 85
Benjamin L. Tuckley Wolverhampton 6b 708 Dec 1911 1
Herbert Tuckley W. Bromwich 6b 844 Jun 1912 46
Sarah Tuckley W. Derby 8b 599 Sep 1912 52
George Tuckley Chesterfield 7b 726 Dec 1912 75
George W. Tuckley Chesterfield 7b 738 Dec 1912 1
Violet R. Tuckley Aston 6d 469 Dec 1912 5
Elitto C. Tuckley Coventry 6d 732 Mar 1913 41
Harry G. Tuckley Chesterfield 7b 726 Mar 1913 43
Joseph Tuckley Wrexham 1b 390 Mar 1913 0
Stephen T. Tuckley Northampton 3b 91 Mar 1913 75 *
Albert Tuckley Wolverhampton 6b 721 Dec 1913 0
Arthur Tuckley Wolverhampton 6b 655 Dec 1913 56
Joseph Tuckley Wolverhampton 6b 814 Mar 1914 50
Albert G. Tuckley Aston 6d 590 Dec 1914 0
Leo Tuckley Wolverhampton 6b 663 Dec 1914 17
Stephen T. Tuckley Leicester 7a 284 Dec 1914 52 *
William A. Tuckley W. Bromwich 6b 943 Dec 1914 3
George Tuckley Aston 6d 684 Mar 1915 0
Rosannah Tuckley Wolverhampton 6b 873 Mar 1915 58
Philip Tuckley Wolverhampton 6b 651 Jun 1915 69
Annie Tuckley Aston 6d 5090 Dec 1915 3
Lily Tuckley Bury 8c 724 Dec 1915 0
Lucy M. Tuckley Wolverhampton 6b 679 Mar 1916 2
Enoch Tuckley Wolverhampton 6b 707 Jun 1916 68
Charles Tuckley Aston 6d 584 Dec 1916 43
James Tuckley Wolverhampton 6b 848 Mar 1917 64
Vera D. Tuckley Lambeth 1d 302 Mar 1917 0
Daniel Tuckley Walsall 6b 831 Jun 1917 74
James E. Tuckley W. Bromwich 6b 1002 Jun 1917 51
Elizabeth Tuckley Salford 8d 28 Sep 1918 69
Annie Tuckley Aston 6d 853 Dec 1918 33
Doris A. Tuckley Aston 6d 858 Dec 1918 13
Edith M. Tuckley Northampton 3b 161 Dec 1918 10
Hilda Tuckley Aston 6d 885 Dec 1918 12
William H. Tuckley Wolverhampton 6b 1145 Dec 1918 46
Winifred M. Tuckley Northampton 3b 161 Dec 1918 4
Charles Tuckley Bromsgrove 6c 336 Mar 1919 49
John T. Tuckley Aston 6d 419 Sep 1919 67
Annie Tuckley Birmingham 6d 327 Mar 1920 49
Mary K. Tuckley Walsall 6b 750 Jun 1920 0
Sarah A. Tuckley Birmingham 6d 206 Sep 1920 67
William L. Tuckley Birmingham 6d 349 Dec 1920 36
Peggy Tuckley Wrexham 11b 378 Mar 1921 0
Jemima S. Tuckley Northampton 3b 64 Sep 1921 71
Joseph C. Tuckley Birmingham 6d 171 Sep 1921 73
Ethel Tuckley Salford 8d 34 Dec 1921 36
Richard Tuckley Aston 6d 505 Dec 1921 65
Thomas Tuckley Derby 7b 675 Dec 1921 64
Abraham Tuckley Birmingham 6d 395 Mar 1922 32
Edna M. Tuckley Aston 6d 669 Mar 1922 1
John T. Tuckley Birmingham 6d 452 Mar 1922 52
Rachel A. Tuckley Bury 8c 806 Mar 1922 28
Joseph Tuckley Birmingham 6d 3541 Dec 1922 0
Frances Tuckley Wrexham 11b 373 Mar 1924 32
William H. Tuckley Walsall 6b 956 Mar 1924 70
Arthur P. Tuckley Kings N. 6d 129 Jun 1924 31
John T. Tuckley Meriden 6d 472 Sep 1924 74
Joseph Tuckley Wolverhampton 6b 470 Sep 1924 20
Isaac Tuckley Walsall 6b 681 Dec 1924 86
Annie Tuckley Wolverhampton 6b 804 Mar 1925 73
Sarah Tuckley Meriden 6d 692 Mar 1925 75
James Tuckley Birmingham N. 6d 420 Jun 1925 21
Harriett L. Tuckley Leicester 7a 185 Sep 1925 62 *
Susan Tuckley Birmingham N. 6d 441 Sep 1925 88
Alice Tuckley Meriden 6d 635 Dec 1925 70
Frederick Tuckley Northampton 3b 84 Dec 1925 68
William B. Tuckley Walsall 6b 718 Dec 1925 24
Ethel E. Tuckley Walsall 6b 802 Mar 1926 0
Thomas W. Tuckley Birmingham N. 6d 332 Mar 1926 66
Charlotte Tuckley Birmingham S. 6d 166 Dec 1926 70
Emma Tuckley Tamworth 6b 450 Dec 1926 66
George Tuckley Birmingham S. 6d 300 Dec 1926 44
Joan P. Tuckley Salford 8d 356 Sep 1927 0
Stanley Tuckley Walsall 6b 732 Dec 1927 2
John Tuckley Wolverhampton 6b 612 Mar 1928 50
Phoebe A. Tuckley Wolverhampton 6b 689 Mar 1928 60
William Tuckley Bridgnorth 6a 777 Mar 1928 92
Elsie V. Tuckley Birmingham N. 6d 451 Jun 1928 24
Florence G. Tuckley Lichfield 6b 444 Jun 1928 42
Barbara J. Tuckley Leicester 7a 218 Dec 1928 0
Minnie L. V. Tuckley Wolverhampton 6b 1011 Mar 1929 32
Raymond Tuckley Walsall 6b 1203 Mar 1929 0
Sarah A. Tuckley Birmingham N. 6d 706 Mar 1929 65
Margaret E. Tuckley Solihull 6d 668 Sep 1929 3
Sarah Tuckley Birmingham N. 6d 443 Sep 1929 80
George Tuckley Northampton 3b 60 Dec 1929 87
Alan T. Tuckley Leicester 7a 311 Mar 1930 0
Thomas Tuckley Birmingham N. 6d 559 Mar 1930 76
Annie Tuckley Birmingham N. 6d 503 Dec 1930 40
Emanuel Tuckley Wolverhampton 6b 875 Mar 1931 80
Thomas Tuckley Birmingham S. 6d 189 Mar 1931 78
Charles Tuckley Portsmouth 2b 615 Jun 1931 69
Martha J. Tuckley Uxbridge 3a 46 Jun 1931 60
Robert Tuckley Lichfield 6b 455 Jun 1931 63
Olive Tuckley Wolverhampton 6b 566 Sep 1931 78
Arthur J. Tuckley Chesterfield 7b 913 Mar 1932 71
Solomon G. Tuckley Pontefract 9c 162 Jun 1932 75
Edna M. Tuckley Coventry 6d 783 Dec 1932 24
Ann Tuckley Barton I. 8c 871 Mar 1933 80
Elizabeth Tuckley Wrexham 11b 296 Jun 1933 77
Paul D. Tuckley Birmingham 6d 93 Jun 1933 0
Patricia W. Tuckley Birmingham 6d 424 Dec 1933 0
Maud H. Tuckley Walsall 6b 803 Mar 1934 37
Eileen Tuckley Birmingham 6d 362 Sep 1934 0
William Tuckley Birmingham 6d 157 Sep 1934 72
Alice M. Tuckley Wolverhampton 6b 558 Dec 1934 63
George Tuckley Birmingham 6d 325 Mar 1935 65
Audrey Tuckley Birmingham 6d 362 Sep 1935 0
Consingby C. Tuckley Birmingham 6d 109 Sep 1935 35
Fanny S. Tuckley Salford 8d 442 Dec 1935 66
Eliza Tuckley Bridgnorth 6a 714 Jun 1936 74
John Tuckley Leicester 7a 259 Jun 1936 76
Frederick Tuckley Droxford 2c 204 Dec 1936 71
Gwendoline M. E. Tuckley Northampton 3b 47 Mar 1937 36
Mary J. Tuckley Northampton 3b 49 Mar 1937 59
